Here are just a few of the cards I’m keeping an eye out for.
I’d especially like to find the 2004 Topps Retired Harmon Killebrew (or any of the 2004 Topps All-Time Fan Favorites or Retired cards on this list), and the 2003 Topps Chrome Silver Refractors Joe Mauer / Justin Morneau card.
I don’t necessarily expect to get many of these cards in a trade (most of them are on the list because I’ve had a hard time finding them). Generally, though, I’m into harder-to-find cards of Minnesotan players and Minnesota Twins.
| 1887–90 Old Judge | Joe Visner (Brooklyn) | |
| 1888–89 Old Judge | Joe Werrick (St. Paul) | |
| 1913 Zeenut | William Cadreau | |
| 1946 Sunbeam Breads (Sacramento Solons) | Gene Corbett | |
| 1952 Topps | 58 | Bob Mahoney |
| 1954 Bowman | 60 | Fred Baczewski |
| 1972 TCMA “The 1930s” | 159 | Hy Vandenberg |
| 1975 TCMA 1913 Philadelphia Athletics | Bullet Joe Bush | |
| 1975 TCMA 1924–25 Washington Senators | Showboat Fisher | |
| 1979 Diamond Greats | 305 | Gene Corbett |
| 1979 Fritsch One Year Winners | 115 | Carl Thomas |
| 1980 TCMA Quad City Cubs | 5 | Tom Morris |
| 1982 Fritsch Midwest League Stars of Tomorrow | 126 | Mike Johnson |
| 1983 Fritsch Midwest League Stars of Tomorrow | 116 | Brad Skoglund |
| 1983 Fritsch One Year Winners | 53 | Dave Thies |
| 1984 TCMA Minor League | 86 | Mike Johnson |
| 1988 Best Orlando Twins | 7 | Steve Comer |
| 1989 CMC | Tom Drees | |
| 1989 ProCards | Mike Pomeranz | |
| 1990 ProCards Minor League | 2755 | Brett Holum |
| 1992 Classic Best | 14 | Kerry Taylor (Kenosha) |
| 1992 Classic Best Minor League | 149 | Jamie Ogden |
| 1993 Fleer ProCards Minor League | 2378 | Tom Drees |
| 1993 Portland Beavers | Tom Drees | |
| 2003 Topps Chrome Silver Refrators | 436 | Joe Mauer / Justin Morneau |
| 2003 Topps Retired Signature Edition | 93 | Kirby Puckett |
| 2004 Topps All-Time Fan Favorites | 9 | Frank Viola |
| 2004 Topps All-Time Fan Favorites | 145 | Tom Brunansky |
| 2004 Topps All-Time Fan Favorites | 134 | Gary Gaetti |
| 2004 Topps Retired Signature Edition | 70 | Harmon Killebrew |
| 2005 Topps All-Time Fan Favorites | 72 | Gary Gaetti |
| 2005 Topps Pristine Legends | 74 | Jack Morris |
| 2006 Bowman Heritage | Jamie Hoffmann | |
| 2007 Topps Heritage | 222 | Pat Neshek |
| 2012 Topps Update Series – General Manager Autographs | AGM-TR | Terry Ryan |
| 2014 Topps Archives | 101 | Ted Williams |
| 2014 Topps 5×7 All-Star Selections | 59 | Pat Neshek |
| 2015 Topps Archives – 1990 Topps #1 Draft Picks | 90DPI-JM | Joe Mauer |
| 2015 Topps Chrome Update – Mega Box | US341 | Eddie Rosario |
| 2016 Archives ’69 Super | TS-MS | Miguel Sano |
| 2016 Grandstand Chattanooga Lookouts | Mike Strong | |
| 2016 Topps Chrome Update | HMT15 | Byung-Ho Park |
| 2017 Topps – 1987 Design | 87-163 | Dave Winfield |
| 2017 Topps Archives | 273 | Ted Williams |
| 2017 Topps On Demand – MLB All-Star Game – Homage to ’87 | 22 | Dave Winfield |
| 2017 Topps Throwback Thursday #TBT | 17 | Dave Winfield |
| 2017 Topps Throwback Thursday #TBT | 133 | Ted Williams |
| 2017 Topps Update Series – Topps All-Rookie Cup Reprints | ARC-10 | Joe Mauer |
| 2018 Topps Heritage High Number Chrome | THC-544 | Fernando Rodney |
| 2019 Topps Heritage Chrome | THC-252 | Pat Neshek |
| Troy Hoerner | ||
| Matt Scanlon | ||
| Steve Huls | ||
| Jay Kvasnicka | ||
| Mike Kvasnicka | ||
| Greg Thayer | ||
| Neil Wagner | ||
| Tom Morris |